Wednesday, November 12, 2008

VANDERBILT VS. KENTUCKY WITH SIX WINS ON THE LINE

Got some good news and some bad news.

The good news: Four times Vanderbilt has gotten its sixth win of the season against Kentucky.

The bad news: The last such win was in 1928. Since then, Vanderbilt has lost five times against Kentucky with a sixth win on the line, most recently in 1999 and 2007. And after four of five of those losses, Vanderbilt failed to win another game that season.

By contrast, Kentucky has played Vanderbilt 12 times when the Wildcats were fighting for their sixth win, and won seven. Seven of these games have been since 1980, and the most recent a 38-26 Wildcat victory in Lexington in 2006.

Three times, both teams had five wins. Vanderbilt won two of those, but they were in 1911 and 1922. The Commodores' 19-17 loss in a nationally televised game in Nashville in 1999 — with a bowl bid on the line for each team — still stings many a Vanderbilt fan.


Here are the numbers:

WHEN VANDERBILT HAS FIVE WINS: Kentucky 4-2

1902: Kentucky (3-3) at Vanderbilt (5-0); VANDERBILT 16-5
1911: Vanderbilt (5-1) at Kentucky (5-1); VANDERBILT 18-0
1922: Kentucky (5-1) at Vanderbilt (5-0-1); VANDERBILT 9-0
1928: Kentucky (3-1) at Vanderbilt (5-0); VANDERBILT 14-7
1956: Vanderbilt (5-2) at Kentucky (4-3); KENTUCKY 7-6
1974: Vanderbilt (5-2) at Kentucky (4-4); KENTUCKY 38-12
1984: Vanderbilt (5-3) at Kentucky (6-2); KENTUCKY 27-18
1999: Kentucky (5-4) at Vanderbilt (5-3); KENTUCKY 19-17
2007: Kentucky (6-3) at Vanderbilt (5-4); KENTUCKY 27-20


WHEN KENTUCKY HAS FIVE WINS: Kentucky 7-5

1911: Vanderbilt (5-1) at Kentucky (5-1); VANDERBILT 18-0
1922: Kentucky (5-1) at Vanderbilt (5-0-1); VANDERBILT 9-0
1953: Kentucky (5-2-1) at Vanderbilt (1-5); KENTUCKY 40-14
1965: Kentucky (5-2) at Vanderbilt (2-4-1); KENTUCKY 34-0
1976: Vanderbilt (1-6) at Kentucky (5-3); KENTUCKY 14-0
1983: Kentucky (5-2-1) at Vanderbilt (2-6); KENTUCKY 17-8
1985: Kentucky (5-3) at Vanderbilt (2-6); VANDERBILT 31-24
1987: Kentucky (5-3) at Vanderbilt (2-6); VANDERBILT 38-29
1989: Kentucky (5-3) at Vanderbilt (1-7); KENTUCKY 15-11
1993: Kentucky (5-3) at Vanderbilt (3-4); VANDERBILT 12-7
1999: Kentucky (5-4) at Vanderbilt (5-3); KENTUCKY 19-17
2006: Vanderbilt (4-6) at Kentucky (5-4); KENTUCKY 38-26

WHEN BOTH TEAMS HAVE FIVE WINS: Vanderbilt 2-1

1911: Vanderbilt (5-1) at Kentucky (5-1); VANDERBILT 18-0
1922: Kentucky (5-1) at Vanderbilt (5-0-1); VANDERBILT 9-0
1999: Kentucky (5-4) at Vanderbilt (5-3); KENTUCKY 19-17

No comments: